100TH ANNIVERSARY COUNTDOWN:
Gailes Golf Club — Brisbane Australia
Member Class | Entrance Fee | Annual Subscription | Playing Rights |
---|---|---|---|
7 Day Full Member | Nil | $2,155.00 | Unlimited 7 days |
7 Day Partner Member | Nil | $1,777.00 | Unlimited 7 days |
5 Day Member | Nil | $1,522.00 | Monday to Friday |
5 Day Partner Member | Nil | $1,302.00 | Monday to Friday |
Clergy / Defence / Services | Nil | $1,607.00 | Unlimited 7 days |
Limited 7 Day (26-45yrs) Member | Nil | $1,268.00 | Saturday Competition conditions apply |
Intermediate Member (18-25yrs) / Fulltime Student Member | Nil | $854.00 | Unlimited 7 days |
Country Member (residence >75 kms & 20 n/c rds. p.a. - on application) | Nil | $854.00 | Limited 20 N/C rds p.a |
Junior Member (11-17yrs) | Nil | $172.00 | Unlimited 7 days |
Junior Member (Under 11yrs) | Nil | $116.00 | Unlimited 7 days |
Pay As You Play Member | Nil | $214.00 | 7 days conditions apply |
Trial 7-day Membership (max. 3 months dates tbc) | Nil | $695.00 | on application |
Social Member | Nil | $40.00 | no playing rights |
Member Class | Entrance Fee | Annual Subscription | Playing Rights |
---|---|---|---|
7 Day Full Member | Nil | $1,847.00 | Unlimited 7 days |
7 Day Partner Member | Nil | $1,530.00 | Unlimited 7 days |
6 Day Member | Nil | $1,530.00 | Sunday to Friday |
6 Day Partner Member | Nil | $1,277.00 | Sunday to Friday |
5 Day Member | Nil | $1,293.00 | Monday to Friday |
5 Day Partner Member | Nil | $1,087.00 | Monday to Friday |
Clergy / Defence / Services | Nil | $1,372.00 | Unlimited 7 days |
Limited 7 Day (26-45yrs) Member | Nil | $1,055.00 | Saturday Competition conditions apply |
Intermediate Member (18-25yrs) / Fulltime Student Member | Nil | $739.00 | Unlimited 7 days |
Country Member (residence >75 kms & 20 n/c rds. p.a. - on application) | Nil | $739.00 | Limited 20 N/C rds p.a |
Junior Member (11-17yrs) | Nil | $161.00 | Unlimited 7 days |
Junior Member (Under 11yrs) | Nil | $110.00 | Unlimited 7 days |
Pay As You Play Member | Nil | $130.00 | 7 days conditions apply |
Trial 7-day Membership (max. 3 months dates tbc) | Nil | $510.00 | on application |
Social Member | Nil | $20.00 | no playing rights |
Member Class | Entrance Fee | Annual Subscription | Playing Rights |
---|---|---|---|
7 Day Member | Nil | $1,767.00 | Unlimited 7 days |
7 Day Partner Member | Nil | $1,464.00 | Unlimited 7 days |
6 Day Member | Nil | $1,464.00 | Sunday to Friday |
6 Day Partner Member | Nil | $1,222.00 | Sunday to Friday |
5 Day Member | Nil | $1,237.00 | Monday to Friday |
5 Day Partner Member | Nil | $1,040.00 | Monday to Friday |
Limited 7 Day (26-45yrs) Member | Nil | $1,010.00 | Saturday Competition conditions apply |
Intermediate Member (18-25yrs) / Fulltime Student Member | Nil | $707.00 | Unlimited 7 days |
Country Member (residence >75 kms & 20 n/c rds. p.a. - on application) | Nil | $707.00 | Limited 20 rounds |
Clergy / Defence / Services | Nil | $1,313.00 | Unlimited 7 days |
Junior Member (11-17yrs) | Nil | $156.00 | Unlimited 7 days |
Junior Member (Under 11yrs) | Nil | $108.00 | Unlimited 7 days |
Pay As You Play Member | Nil | $120.00 | 7 days conditions apply |
Trial Membership (max. 3 months dates tbc) | Nil | $481.00 | on application |
Social Member | Nil | $30.00 | no playing rights |
Platinum Membership** | 7-Day Social Playing rights, includes green fees, shared motorized cart and insurance for 240 player rounds, extra rounds in the same contract period @ $65/player round inc. shared cart. Times as available | $11,000 inc. GST | 240 |
---|---|---|---|
Gold Membership** | 7-Day Social Playing rights, includes green fees, shared motorized cart and insurance for 180 player rounds, extra rounds in the same contract period @ $65/player round inc. shared cart. Times as available | $8,500 | 180 |
Silver Membership** | 7-Day Social Playing rights, includes green fees, shared motorized cart and insurance for 120 player rounds*, extra rounds in the same contract period @ $65/player round inc. shared cart. Times as available | $5,750 | 120 |
Bronze Membership** | 7-Day Social Playing rights, includes green fees, shared motorized cart and insurance for 60 player rounds, extra rounds in the same contract period @ $65/player round inc. shared cart. Times as available | $3,000 | 60 |
*120 rounds is equivalent to: 120 rounds for 1 person, 60 rounds for 2 people, or 30 rounds for 4 people over the total 2-year period |
For more information on our Corporate Membership, download our flyer today.
Platinum Membership** | 7-Day Social Playing rights, includes green fees, shared motorised cart and insurance for 240 player rounds, extra rounds in the same contract period @ $60/round inc. shared cart. Times as available | $9,900 inc. GST | 240 |
---|---|---|---|
Gold Membership** | 7-Day Social Playing rights, includes green fees, shared motorised cart and insurance for 180 player rounds, extra rounds in the same contract period @ $60/round inc. shared cart. Times as available | $6,600 | 180 |
Silver Membership** | 7-Day Social Playing rights, includes green fees, shared motorised cart and insurance for 120 player rounds*, extra rounds in the same contract period @ $60/round inc. shared cart. Times as available | $4,950 | 120 |
Bronze Membership** | 7-Day Social Playing rights, includes green fees, shared motorised cart and insurance for 60 player rounds, extra rounds in the same contract period @ $60/round inc. shared cart. Times as available | $2,750 | 60 |
*120 rounds is equivalent to: 120 rounds for 1 person, 60 rounds for 2 people, or 30 rounds for 4 people over the total 2-year period | |||
** one-off pre-payment for 2-year commitment, max. 2 nominated corporate player representatives receive a Golf Australia Handicap and Golflink Number |
For more information on our Corporate Membership, download our flyer today.
Platinum Membership** | 7-Day Social Playing rights, includes green fees, shared motorised cart and insurance for 240 player rounds, extra rounds in the same contract period @ $50/round inc. shared cart. Times as available | $9000 inc. GST | 240 |
---|---|---|---|
Gold Membership** | 7-Day Social Playing rights, includes green fees, shared motorised cart and insurance for 180 player rounds, extra rounds in the same contract period @ $50/round inc. shared cart. Times as available | $6750 inc. GST | 180 |
Silver Membership** | 7-Day Social Playing rights, includes green fees, shared motorised cart and insurance for 120 player rounds*, extra rounds in the same contract period @ $50/round inc. shared cart. TTimes as available | $4500 inc. GST | 120 |
Bronze Membership** | 7-Day Social Playing rights, includes green fees, shared motorised cart and insurance for 60 player rounds, extra rounds in the same contract period @ $50/round inc. shared cart. Times as available | $2250 inc. GST 6 | 60 |
*120 rounds is equivalent to: 120 rounds for 1 person, 60 rounds for 2 people, or 30 rounds for 4 people over the total 2-year period | |||
** one-off pre-payment for 2-year commitment, max. 2 nominated corporate player representatives receive a Golf Australia Handicap and Golflink Number |
For more information on our Corporate Membership, download our flyer today.
Newsletter
Subscribe to our mailing list.